<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Matrix Networks Ltd.</Company_Name>
		<Address_1>#28597 - 4050 Hastings Street</Address_1>
		<Address_2 />
		<City_Town>Burnaby</City_Town>
		<State_Province>BC</State_Province>
		<Zip_Postal_Code>V5C6J4</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.xpertkeyboard.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Matrix</Author_First_Name>
			<Author_Last_Name>Networks</Author_Last_Name>
			<Author_Email>xpertkeyboard@telus.net</Author_Email>
			<Contact_First_Name>Matrix</Contact_First_Name>
			<Contact_Last_Name>Networks</Contact_Last_Name>
			<Contact_Email>xpertkeyboard@telus.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>matrixmail@telus.net</Sales_Email>
			<Support_Email>xpertkeyboard@telus.net</Support_Email>
			<General_Email>xpertkeyboard@telus.net</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>XPeRT Keyboard</Program_Name>
		<Program_Version>6.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2004</Program_Release_Year>
		<Program_Cost_Dollars>11.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>price change</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Other</Program_Category_Class>
		<Program_Categories>Optimizers; Drivers, Input Devices; Education,Training</Program_Categories>
		<Program_System_Requirements>Uses existing hardware; key labels available</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>XPeRT-Trial.exe</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>400000</File_Size_Bytes>
			<File_Size_K>390</File_Size_K>
			<File_Size_MB>0.38</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>keyboard,typing training,touch typing,keyboard alternative,dvorak keyboard,speech recognition,keyboarding</Keywords>
			<Char_Desc_45>FAST, EASY alternative to Qwerty standard</Char_Desc_45>
			<Char_Desc_80>FAST, EASY alternative to the slow, standard Qwerty keyboard from 1878.</Char_Desc_80>
			<Char_Desc_250>The XPeRT Keyboard enables touch typing speeds with no training. Opposite hand keystrokes go from 50% on Qwerty to 83% on XPeRT, a major typing SPEED factor. Only 2 common letters move on XPeRT, A+N, and a 2nd E key for EASY transition from Qwerty.</Char_Desc_250>
			<Char_Desc_450>FAST, EASY alternative to the slow, standard Qwerty keyboard from 1878. XPeRT enables touch typing speeds of > 40 wpm with no training in less than a week. Opposite hand keystrokes go from only 50% on Qwerty to 83% on XPeRT, a dominant factor in keyboard speed.  XPeRT moves only 2 common keys, A+N, and has  a 2nd E key (13% of all letters), for easy transition for the standard. US Patent # 7,137,749.</Char_Desc_450>
			<Char_Desc_2000>The XPeRT Keyboard is a FAST, EASY alternative to the standard Qwerty keyboard (designed in 1878 to slow down typing and prevent jamming of mechanical keys). Built for SPEED and EASE of transition, the XPeRT Keyboard enables average touch typing speeds of 40 wpm with NO TRAINING, in less than a week. __________ __________ __________ __________ __________ __________ __________Opposite hand keystokes go from only 50% on the standard Qwerty keyboard to 83% on XPeRT, a major speed factor. (The admired Dvorak keyboard of 1936 scores 80%, but moves 24 letters and is hard to learn). __________ __________ __________ __________ __________ __________ __________ In contrast, the XPeRT Keyboard moves only two common letters, A+N, and there is a 2nd E key (13% of all letters), making transition from Qwerty easy (EEsy). __________ __________ __________ __________ __________ __________ __________ The XPeRT Keyboard installs on existing hardware. Key caps move readily or high quality key labels are available. _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ SPEED TESTS are important, since the XPeRT Keyboard is faster than it "feels". Keyboard input speed can double, without even being noticed. Use an online typing test at www.XPeRTkeyboard.com or find word counts at: File, Properties, Statistics.  Test Qwerty, then test XPeRT after 20 hours of use and expect a pleasant surprise. _____ Full information at: www.XPeRTkeyboard.com.  US Patent # 7,137,749.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.xpertkeyboard.com/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.shareit.com/product.html?productid=179626&amp;languageid=1</Application_Order_URL>
			<Application_Screenshot_URL>http://www.xpertkeyboard.com/chart.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.xpertkeyboard.com/xbox.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.xpertkeyboard.com/XPeRT.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.xpertkeyboard.com/XPeRT-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.xpertkeyboard.com/XPeRT-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Individual agreements are made; none are published. Contact matrixmail@telus.net.</Distribution_Permissions>
		<EULA>The end user license appears in the setup procedure</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
