Thousands of visits from: www.MSNBC.com, TECH / SCIENCE section,
The Practical Futurist, Michael Rogers: "What's next in 2004?", and
A Blog China reprint of the "Keyboard History and XPeRT Solution"
Links from 50+ weblogs, like NewsToday.com, Gold Derby Forums, AnswerBag
Editor's Choice or 5 Star Ratings for the XPeRT Keyboard at 50+ Download sites. Trials at Download.com: 4,100+, at Soft32.com: 3,500+, at Shareware Junction: 1,200+, at CNET Asia: 800+. Hundreds of XPeRT Trial Downloads at each of ZDNet US, Japan, Oz & China, Top Shareware, WinZheng, FileCart, Gold-Soft, 5 Star Files, Download Line, AYXZ, File Chicken, Dadui, Peachseed, 1xia, Soft Award and many other sites. Listed at 200+ download sites. Many 1,000s of direct trials. 100,000+ XPeRT Keyboard Trials!
|
|
| ||
|
|
| ||
|
|
| ||
|
developer center feature June-04 |
front page feature 2004 | ||
|
site feature on release |
|
Independent File Cart Review:
"... In giving this new layout a try, I must say I was quite impressed... After an hour or so,
I had a more natural feel for the XPeRT system and could type comfortably on it...."
File Cart.com test results: 33 wpm on the Qwerty standard, 68 wpm on the XPeRT Keyboard
|
CNET Download.com rated XPeRT Keyboard at 4.0: "Despite a few minor flaws, this program is generally excellent. We recommend this download." 3,000+ trials. |
| . |
100,000+ Trials! .... Reach touch typing speeds with no training.
XPeRT Home Page
Sales and (multiple) Free Trial Downloads in or via these and other Countries, States, large Government or Commercial Organization servers, and ISPs - Internet Service Providers:
| United States | Canada | United Kingdom | US Educational | Germany |
| Finland | Norway | Estonia | Lithuania | Sweden |
| Japan | Malaysia | Australia | Singapore | New Zealand |
| Italy | France | Belgium | Austria | Switzerland |
| Mexico | Argentina | Paraguay | Brazil | Chile |
| Russia | Poland | Hungary | Czech Republic | Ukraine |
| Denmark | Netherlands | Greece | Turkey | Yugoslavia |
| South Africa | Sri Lanka | Tanzania | US Government | Portugal |
| Thailand | Indonesia | Pakistan | India | Croatia |
| Trinidad | Dominican Rep | Virgin Islands | Saudi Arabia | U. Arab Emirates |
| Slovenia | Romania | Belarus | Iran | Viet Nam |
| Peru | Costa Rica | Morocco | Andorra | Ireland |
| China | Romania | Iceland | Syria | Hong Kong |
| Pennsylvania | Illinois | Minnesota | New York | California |
| Alaska | Rhode Island | Texas | Ohio | Arizona |
| New Jersey | Maryland | British Columbia | Ontario | Alberta |
| FAA | United at LAX | IBM | U of Colorado | Harvard |
| Microchip | NCR | Ericsson | MindSpring | 3 Com |
| Honeywell | Delphi Auto | Prodigy | Seagate | Gateway |
| HP | GatesGroup | EuTelSat | Sky iNet | Sky Pipeline |
| Comcast | AT&T | Insight | Verizon | SW Bell |
| Telus | Shaw Cable | Sympatico | EastLink | BigPond |
| RawBandwidth | MaxOnline | CamTel | Adelphia | TIAA |
| CoastalNow | TWTelecom | Cox Cable | Level 3 | Qwest |
| Sify, India | iNet | Zen.co UK | CommunityNet | Bezeq Internat'l |
| Swift DSL | Overture | DirecPC | Cogeco | Takas |
| HCCnet | GBr. Dialin | AOL | InterBusiness | VNet |
| Netvigator | SAIX | SpeakEasy | PatMedia | Freedom2surf |
| Wanadoo | Covad | IPConnect | Optimum Online | Carrier2carrier |
| Classic Net | PacBell | TbayTel | USWest | Wireless World |
| Kabel Foon | Blue Yonder | Hawk Comm'ns | Blue Win | BT Central Plus |
| ComSat | All Stream | EmbraTel | StarCon | Froggy.com |
| SolNet | HK Cable | Verestar.net | Century Tel | WinStar |
| Ameritech | Tiscali | Astral | mXposure | WideOpenWest |
| SpeedLinq | NetCabo | Planet | Centrin | Optus |
| Cyberus | DirecTV | iPrimus | TransEdge | WarpDrive Online |
This is not a complete list. It illustrates world-wide access and broad interest in the XPeRT Keyboard. FAA is the Federal Aviation Authority, TIAA is the Telecom Industry Association of America. SAIX is the South African Internet eXchange.