| XPeRT is FAST ... 83% Opposing keystrokes on XPeRT vs 50% on Qwerty, a dominant factor in typing speed |
XPeRT is EASY to learn ... Only 2 common keys move: A+N. A 2nd E key (13% of all letters), making transition easy |
A short list of Computer History Events follows, comparing the progress in computer design and speed to the stagnation in keyboard design. Computer History Events were found in a great book called: "The Age of the Spiritual Machine: When Computers Exceed Human Intelligence", by Ray Kurzweil, a founder of Speech Recognition technology. Link to Book information.
| Date | Computer History Events | Keyboard History Events |
| c. 1830 | Analytic Engine and algorithms are developed by Charles Babbage | Early typewriter invented by William A. Burt |
| 1877 | Lord Kelvin outlines programming of machines to solve mathematical problems | C. Latham Sholes defines the Qwerty keyboard in use today to slow down typing and prevent mechanical key jamming |
| 1924 | Hollerith's tabulating machine company renamed IBM by CEO, Thomas Watson | J. Cerny patents a home row keyboard, separating vowels and consonants |
| 1936 | The Turing Machine, a theoretical computer, is outlined by Alan Turing in the paper "On Computable Numbers". | Electronic typewriters are invented. Dvorak patents a home row keyboard, analysing key sequences (digraphs). |
| 1940 | Electro-mechanical "Robinson" is used to crack Enigma codes. Vacuum tube computers, Eniac and Univac follow. | Dvorak promotes his keyboard and the US Navy engages in extensive typing speed trials. Resistance to change from the inferior Qwerty standard prevails |
| c. 1960 | Integrated Circuits (ICs) are created by Texas instruments, using transistors (1948), turning points in computer history | Some genius somewhere thinks the hamstrung Qwerty keyboard makes a good input device |
| c. 1970 | DEC has produced the PDP-11. Xerox creates the 1st personal computer, Alto, with windows and icons | The slow old Qwerty keyboard, from 1878, is used as the human interface to these amazing new machines |
| c. 1980 | The Apple II has been sucessfully marketed in 1977 and the IBM PC follows in 1981. | Alphabetic keyboards are patented, but remain slow and do not catch on |
| c. 1990 | Intel has just introduced the 80486 microprocessor. HTML is developed by Tim Berners-Lee et al at CERN nuclear facility | Processor speeds increase, but the old Qwerty keyboard, designed to be slow, remains in place. |
| c. 2000 | Pentium processors from the 1990s continue to increase in speed, with desktop cpu speed surpassing that of former mainframe computers. The world wide web (www) and internet are pervasive | As processor and memory speeds increase dramatically, PCs continue to be hobbled by an obsolete and inferior input device like the Qwerty keyboard. The XPeRT keyboard is invented in 2003 to try to fix this. |
The XPeRT Keyboard moves only two high frequency letters, A + N (not six) and adds a second E key (the most common letter at 13%). The change is easy to learn. AND, it optimizes key sequences to be struck by opposite hands, the fastest way of typing. With these 3 elegant moves, the XPeRT keyboard goes from digraph disabled to speed enabled. Check out the Design Concepts or visit XPeRT Home.
| X | P | E | R | T | Y | U | I | O | J |
| Q | S | D | F | N | H | A | E | L | K |
| Z | W | C | V | B | G | M | , | . | ? |
Bottom Line: the XPeRT Keyboard layout is much faster than Qwerty AND it is almost effortless to learn. Test Drive the XPeRT Keyboard with the 30 Day Free Trial Offer, now. Info at:
1878 Qwerty?
|
or XPeRT 2003!
| . |
Free XPeRT License Offer to the first 30 respondents: Click Here